Vehicle
| Component | Specification |
|---|---|
| EPA Classification | Subcompact |
| Drivetrain | Rear Wheel Drive |
Engine
| Component | Specification |
|---|---|
| Engine Order Code | NA |
| Engine Type and Required Fuel | Turbocharged Gas l6 |
| Displacement (liters/cubic inches) | 3.0L/183 |
| Fuel System | Direct Injection |
| Maximum Horsepower @ RPM | 300 @ 5800 |
| Maximum Torque @ RPM | 300 @ 1400-5000 |
| Cooling System Capacity (quarts) | NA |

2008 BMW E88 135i "Wraith"
WBAUN93558VE94062
Vehicle information
Type |
Value |
|---|---|
| VIN | VE94062 |
| Prod. Date | 2008-03-18 |
| Type | 135i |
| Series | E88 (1 Series) |
| Body Type | Convertible |
| Steering | Left Hand Drive |
| Engine | N54 |
| Displacement | 0 |
| Power | 0kw / 0hp |
| Drive | rwd |
| Colour | sparkling-graphit metallic |
| Upholstery | Leather "Boston"/ black |
Editions and packages
| S337 | M Sports package |
| S704 | M Sports suspension |
| S710 | M leather steering wheel |
Comfort and interior equipment
| S430 | Interior/outside mirror with auto dip |
| S431 | Interior mirror with automatic-dip |
| S441 | Smoker package |
| S442 | Drink holder |
| S459 | Seat adjustment, electric, with memory |
| S473 | Armrest front |
| S481 | Sports seat |
| S488 | Lumbar support, driver and passenger |
| S494 | Seat heating driver/passenger |
| S4MG | Int. mouldings aluminium glacier-silver |
| S4NA | Interior mirror with digital compass |
| S4UT | Throughload opening w/int. transport bag |
Multimedia
| S639 | Preparation f mobile phone cpl. USA/CDN |
| S645 | BMW US Radio |
| S663 | Radio BMW Professional |
| S677 | HiFi system Professional DSP |
| S693 | Preparation BMW satellite radio |
| S694 | Provisions for BMW 6 CD changer |
| S6FL | USB/audio interface |
Driver assistance and lightning
| S502 | Headlight cleaning system |
| S521 | Rain sensor |
| S522 | Xenon Light |
| S524 | Adaptive Headlights |
| S534 | Automatic air conditioning |
| S540 | Cruise control |
| S548 | Kilometre speedo |
| S563 | Light package |
| S5GA | Preparation alarm system |
Wheels and drive
| S249 | Multifunction f steering wheel |
| S2MR | BMW LA wheel, M double spoke 261 |
Environment and safety
| S319 | Integrated universal remote control |
| S321 | Exterior parts in vehicle colour |
| S322 | Comfort access |
| S346 | Chrome Line exterieur |
| S3AP | Windscreen with grey wedge |
| S3YA | Convert. top, anthracite, silver effect |
| S823 | Hot-climate version |
| S838 | National version Canada |
| S840 | High speed synchronisation |
| S845 | Acoustic fasten seat belt reminder |
| S850 | Dummy-SALAPA |
| S853 | Language version, English |
| S876 | Radio frequency 315 MHz |
| S8SP | Control unit COP |
Other equipment
| S1CA | Selection of COP-relevant vehicles |
| S925 | Dummy-SALAPA |
| SB090 | Battery 90 Ah, plant |

Font Awesome icons are awesome, and they’re supported natively in Manticore.
Use Gantry 5’s powerful Icon Picker to easily add icons to menus, particles, and more.

Move, resize, and configure content in a matter of seconds with Layout Manager.
With drag-and-drop functionality and virtually limitless possibilities, Gantry 5's Layout Manager makes setup a breeze.

Particles operate as customizable blocks that form the flesh of the frontend.
Manticore features Slideshow, Slider, and Calendar particles.

The Styles settings allows for customizing the stylistic elements of the theme.
Customize colors for links, text, and backgrounds along with your desired font.